|
|
Who are its shareholders?
As a Public Limited Company, Boots' shares are listed and traded on the Stock Market.
A Breakdown of the Top Ten Boots' Shareholders (by percentage of shareholding) - October 2003
| Merrill Lynch Investment Managers | 39 469 | 5.01 |
| Silchester International Investors | 35 667 | 4.53 |
| Delaware International Investors | 33 683 | 4.27 |
| Legal and General Investment Management Ltd | 32 621 | 4.14 |
| Barclays Global Investors | 28 704 | 3.64 |
| Scottish Widows Investment Partnership | 23 105 | 2.93 |
| Lazard Asset Management | 18 854 | 2.39 |
| Fidelity Investment Services Ltd | 15 951 | 2.02 |
| Boots Co plc & Associates | 15 262 | 1.94 |
| State Street Global Advisors | 14 534 | 1.84 |
| Total | 257 855 | 32.71 |
| Capital Issued | 788 115 | |
Source: Boots Web site 'Analysis of Shareholding' (http://www.boots-ir.com/boots/shareinfo/analysis)
Index | Previous Question | Next Question
|