Activity 13 - Capital Employed Turnover answer
| Vodafone | 31 Mar 2002 | 31 Mar 2001 |
|---|---|---|
| £m | £m | |
| Turnover | 22,845 | 15,004 |
| Capital and reserves | ||
| Called-up share capital | 4,273 | 4,054 |
| Share premium | 52,044 | 48,292 |
| Other reserves | 99,862 | 97,938 |
| Profit and loss account | -25,606 | -5,277 |
| Equity shareholders' funds | 130,573 | 145,007 |
| Capital Employed Turnover Ratio for Vodafone | ||
|---|---|---|
| 31 March 2002 |
22,845
130,573 |
0.17 times |
| 31 March 2001 |
15,004
145,007 |
0.10 times |
Back to Activity 13 - Capital Employed Turnover.
Section Index | Previous | Next | Next Section | Section Map
