Advanced Profitability answer
| Carphone Warehouse | For the year ended | |
|---|---|---|
| Basic Ratios | 31 Mar 01 | 25 Mar 00 |
| Gross profit margin | 25.26% | 27.52% |
| Operating profit margin | 5.94% | 5.93% |
| Net profit margin | 4.05% | 3.63% |
| Retained profit margin | 3.44% | 2.34% |
| Gross profit mark up | 33.80% | 37.96% |
| Additional Ratios | ||
| Profit before interest and taxation % | 4.05% | 3.63% |
| Profit before taxation % | 4.27% | 3.60% |
| Profit for the year % | 3.44% | 2.34% |
| Operating costs % | 15.93% | 18.54% |
| Interest costs % | 0.21% | -0.03% |
Back to advanced profitability?
Section Index | Previous | Next | Next Section | Section Map
