Profitability - Additional Question 2
J Sainsbury plc has published the following two years' worth of turnover and profit information. Calculate the following ratios and make comments on what you find.
- Gross profit margin
- Operating profit margin
- Net profit before interest and taxation margin
| Consolidated profit and loss account | J Sainsbury plc | |
|---|---|---|
| for the year ended | 30-Mar-02 | 30-Mar-01 |
| £m | £m | |
| Turnover | 17,162 | 17,244 |
| Cost of sales | -15,905 | -16,082 |
| Gross profit | 1,257 | 1,162 |
| Other selling and distribution costs | -632 | -629 |
| Operating profit | 625 | 533 |
| Other costs/income | -5 | -20 |
| Profit before interest and taxation | 620 | 513 |
Did you get this?
Try question 3.
Section Index | Previous | Next | Next Section | Section Map
