Additional question 18
Jarvis Porter Group plc provides printing and manufacturing of labels, packaging and promotional products.
You are required to undertake a full review of Jarvis Porter Group's
- profitability
- rates of return
- liquidity
- asset usage
Consequently, you need to go to the database and obtain all of the information you need to evaluate the ratios under each of the above headings.
You should find the following additional information useful: include as much of this as possible in your analysis of the business.
| Jarvis Porter Group plc Five Year record |
1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|
| Turnover (£m) | 95.40 | 101.20 | 106.40 | 108.80 | 60.10 |
| Profit/(loss) before tax (£m) | 12.40 | 14.00 | 5.00 | -0.20 | -4.30 |
| Shareholders' funds ( m) | 28.00 | 26.30 | 23.50 | 26.70 | 23.10 |
| Earnings/(loss) per share (pence) | 14.60 | 20.00 | -5.40 | -54.90 | -7.70 |
| Adjusted earnings/(loss) per share (pence) | 17.70 | 20.00 | 5.30 | -3.40 | -7.70 |
| Equity dividends (pence) | 7.35 | 7.80 | 3.75 | 70.00 | 0.00 |
| Average number of employees | 1,066 | 1,215 | 1,392 | 1,344 | 760 |
Did you get this?
Go to Next Section
Section Index | Previous | Next | Next Section | Section Map
