Activity 17 : Vodafone creditors' turnover ratio answer
| 2002 | 2001 | |
|---|---|---|
| Creditors: amounts falling due within one year | £m | £m |
| Bank loans, other loans and overdrafts | 1,219 | 3,601 |
| Commercial paper | - | - |
| Finance leases | 100 | 10 |
| Trade creditors | 3,335 | 1,899 |
| Amounts owed to subsidiary undertakings | - | - |
| Amounts owed to associated undertakings | 10 | 7 |
| Taxation | 3,107 | 2,540 |
| Other taxes and social security costs | 509 | 285 |
| Other creditors | 1,485 | 1,314 |
| Accruals and deferred income | 3,179 | 2,257 |
| Proposed dividend | 511 | 464 |
| 13,455 | 12,377 |
| Trade Creditors Turnover Ratio for Vodafone | ||
|---|---|---|
| 31 March 2002 |
3,335
13,446 ÷ 365 |
90.53 days |
| 31 March 2001 |
1,899
8,702 ÷ 365 |
79.65 days |
Back to Vodafone creditors' turnover ratio.
Section Index | Previous | Next | Next Section | Section Map
