Wanna Argument?
Dying for a job: Avoiding the Blame for Work-Based Fatalities
What are the industries with the worst safety records?
Measuring the rate of fatal injury to employees in 2000-01 and 2001-02 combined, the Health and Safety Executive (HSE) produced a table of the most dangerous industries in the UK. Here are the top ten:
| Industry | Rate of fatal injury/100 000 employees |
|---|---|
| Recycling of waste and scrap | 23.9 |
| Quarrying of stone, ore | 12.2 |
| Extracting oil/gas | 11.2 |
| Sewage and refuse disposal | 8.8 |
| Agriculture | 6.2 |
| Manufacturing basic metals | 5.9 |
| Construction | 5.7 |
| Land transport | 4.1 |
| Electricity, gas, steam, water supply | 3.3 |
| Manufacture of wood products | 3.2 |
