|
Wanna Argument?
Is the UK really setting the pace in wind energy?
In short, no! According to the British Wind Energy Association (BWEA), the UK comes in 8th in the list of leading wind energy nations. The top ten countries in this field are as follows:
| Country | Megawatts |
| 1. Germany | 20,622 |
| 2. Spain | 11,165 |
| 3. USA | 11,603 |
| 4. India | 6,270 |
| 5. Denmark | 3,136 |
| 6. China | 2,604 |
| 7. Italy | 2,123 |
| 8. UK | 2,034 |
| 9. Portugal | 1,716 |
| 10. France | 1,567 |
Source: BWEA data, cited by BBC News, 'UK Wind Power Reaches Milestone'.
Back to the Argument
|