Research Project
The Business of Making Music - What is the Music Industry?
The reality of the industry to that which we might imagine is quite different. To start with we need to identify what we mean by 'the music industry'. The industry is very large and covers a wide range of different markets. Let's first try to build up an understanding of the industry.
To do this we need to look at various statistics. There are always masses of statistics available especially on the Web but they are not always useful or accessible. In the case of the music industry it is difficult to get statistics about the nature of the UK industry because the British Phonographic Institute (BPI) who collect this sort of information charges for access - so unless you are happy to pay £250 to get them it is not much use!
However, there is enough information available for us to get a picture of the market. What we are looking for is some understanding about the size of the market, what segments there are within the market and who buys what within that market.
Finding out about the size of a market usually means looking for sales volumes or revenues within the industry. The market segments relate to the different musical genres that are available - hip-hop, rap, shred, rock, jazz, classical, punk and so on. Who buys the products can be divided into a range of categories such as age, gender, occupation, social grouping, region, etc.
Task 2
Use some of the links below to build up a picture of the music industry as a whole using the guides above.
- Sales of CDs, DVDs and LPs, 1994-2004 - from the Record Industry Association of America (RIAA) [PDF, 975 KB] (http://www.riaa.com/news/newsletter/pdf/2004yearEndStats.pdf)
- Different styles of music, their market share and consumer profiles - from the RIAA [PDF, 69 KB] (http://www.riaa.com/news/marketingdata/pdf/2004consumerprofile.pdf)
- Recording industry fact sheet, 2005 - from the IFPI, International Federation of Phonographic Industries (http://www.ifpi.org/site-content/press/20050802a.html)
- Range of statistics - from the Entertainment Retailers Association (http://www.eraltd.org/content/stats.asp)
- Statistics on music sales by age - from the Office for National Statistics (ONS) social trends survey (http://www.statistics.gov.uk/StatBase/ssdataset.asp?vlnk=7183&Pos=&ColRank=1&Rank=272)
Image: The music industry has changed a great deal in the last 30 years - new products and new technology help drive that change but some artists remain popular despite these changes. Copyright: Miguel Ugalde
The following might also be of use:
Album Sales - Percentages, 1994-2001
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
|---|---|---|---|---|---|---|---|---|
| Pop | 33.5 | 32.5 | 34.7 | 34.3 | 36.9 | 36.2 | 32.4 | 31.6 |
| Rock | 28.4 | 30.1 | 26.9 | 25.7 | 24.5 | 22.4 | 25.9 | 27.9 |
| Dance | 11.0 | 12.5 | 9.9 | 11.8 | 10.2 | 12.1 | 13.3 | 10.5 |
| R&B | 5.7 | 5.2 | 7.0 | 7.7 | 6.1 | 7.5 | 8.5 | 8.8 |
| MOR (Middle of the Road) | 7.2 | 6.8 | 9.3 | 8.3 | 6.3 | 6.8 | 4.6 | 6.0 |
| Classical | 4.5 | 3.7 | 3.5 | 3.6 | 5.0 | 4.0 | 4.0 | 4.2 |
| Hip/Hop/Rap | N/A | N/A | N/A | N/A | 1.7 | 2.0 | 3.9 | 4.2 |
| Country | 2.3 | 2.0 | 2.0 | 2.1 | 2.3 | 3.7 | 1.7 | 1.5 |
| Folk | 0.9 | 1.1 | 0.9 | 0.7 | 0.8 | 0.9 | 1.1 | 1.1 |
| Jazz | 1.6 | 1.2 | 1.4 | 1.2 | 1.4 | 1.2 | 1.0 | 1.1 |
| Reggae | 1.3 | 0.8 | 0.4 | 0.8 | 1.0 | 0.6 | 0.9 | 1.0 |
| Children's | 0.7 | 0.8 | 1.6 | 1.1 | 0.8 | 0.5 | 0.5 | 0.6 |
| World | N/A | N/A | N/A | N/A | 1.2 | 0.8 | 0.6 | 0.4 |
| Blues | 0.9 | 0.7 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
| New Age | N/A | N/A | N/A | N/A | 0.3 | 0.1 | 0.5 | 0.2 |
| Spoken Word | 1.4 | 1.5 | 1.2 | 1.0 | 0.7 | 0.4 | 0.2 | 0.1 |
| Other | 0.7 | 1.1 | 0.9 | 1.4 | 0.4 | 0.4 | 0.5 | 0.4 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Share of Genre's Sales Accounted for by Key Artists (Albums), 2001
| Pop (all genres) | Dido 4.6%, Madonna 3.1% |
| Rock - AOR (All over the Road) | David Gray 12.4%, The Beatles 7.1% |
| Rock - Contemporary | Stereophonics 7.3%, Travis 7.0% |
| Rock - Metal/Punk | Limp Bizkit 9.2%, Linkin Park 8.7% |
| Dance | Daft Punk 2.6%, Faithless 1.8% |
| MOR (Middle of the Road) | Robbie Williams 18.9%, Frank Sinatra 6.7% |
| R&B | Gabrielle 11.6%, Destiny's Child 9.5% |
| Classical | Russell Watson 14.2%, Andrea Bocelli 10.3% |
| Hip Hop | Eminem 10.0%, D-12 5.6% |
| Country | Faith Hill 14.7%, Shania Twain 10.0% |
| Jazz | Miles Davis 13.3%, Diana Krall 7.0% |
| Reggae | Bob Marley 35.6%, Eddy Grant 26.2% |
Source (both tables): Research and Information Department, BPI, 2002. Kindly supplied by Chris Hodgkins of Jazz Services.
