Chancellors of the Exchequer
Chancellors of the Exchequer
| Name | Dates when he served | Party |
| William Pitt the Younger | 1782 - 1783 | Tory |
| Spencer Perceval | 1807 | Tory |
| N. Vansittart | June 1812 - 1823 | Tory |
| Viscount Goderich | 1823 - April 1827 | Tory |
| George Canning | April 1827 - Sept 1827 | Tory |
| J. C. Herries | Sept 1827 - Jan 1828 | Tory |
| H. Goulburn | Jan 1828 - Nov 1830 | Tory |
| Viscount Althorp | Nov 1830 - Dec 1834 | Whig |
| Sir Robert Peel | Dec 1834 - April 1835 | Tory |
| T. Spring-Rice | April 1835 - 1839 | Whig |
| Sir F. T. Baring | 1839 - Sept 1841 | Whig |
| H. Goulburn | Sept 1841 - June 1846 | Tory |
| Sir C. Wood | July 1846 - Feb 1852 | Whig |
| Benjamin Disraeli | Feb 1852 - Dec 1852 | Conservative |
| William Gladstone | Dec 1852 - Feb 1855 | Liberal |
| Sir G. C. Lewis | Feb 1855 - Feb 1858 | Liberal |
| Benjamin Disraeli | Feb 1858 - June 1859 | Conservative |
| William Gladstone | June 1859 - June 1866 | Liberal |
| Benjamin Disraeli | June 1866 - Feb 1868 | Conservative |
| G. Ward Hunt | Feb 1868 - Dec 1868 | Conservative |
| Robert Lowe | Dec 1868 - 1873 | Liberal |
| William Gladstone | 1873 - Feb 1874 | Liberal |
| Sir Stafford Northcote | Feb 1874 - April 1880 | Conservative |
| William Gladstone | April 1880 - 1882 | Liberal |
| H. C. E. Childers | 1882 - June 1885 | Liberal |
| Sir Michael Hicks Beach | June 1885 - Feb 1886 | Conservative |
| Sir William Harcourt | Feb 1886 - Aug 1886 | Liberal |
| Lord Randolph Churchill | Aug 1886 - 1887 | Conservative |
| G. J. Goschen | 1887 - Aug 1892 | Conservative |
| Sir William Harcourt | Aug 1892 - Mar 1894 | Liberal |
| Lord Tweedmouth | Mar 1894 - June 1895 | Liberal |
| Sir Michael Hicks Beach | June 1895 - July 1902 | Conservative |
| C. T. Ritchie | July 1902 - 1903 | Conservative |
| Austen Chamberlain | 1903 - Dec 1905 | Conservative |
| Herbert Asquith | Dec 1905 - April 1908 | Liberal |
| David Lloyd-George | April 1908 - May 1915 | Liberal |
| R. McKenna | May 1915 - Dec 1916 | Coalition |
| Andrew Law | Dec 1916 - Jan 1919 | Conservative |
| A. Chamberlain | Jan 1919 - April 1921 | Conservative |
| Sir R Horne | April 1921 - Oct 1922 | Conservative |
| Stanley Baldwin | Oct 1922 - Aug 1923 | Conservative |
| Neville Chamberlain | Aug 1923 - Jan 1924 | Conservative |
| P Snowdon | Jan 1924 - Nov 1924 | Conservative |
| Winston Churchill | Nov 1924 - June 1929 | Conservative/Liberal |
| P Snowden | Jan 1929 - Nov 1931 | Conservative |
| Neville Chamberlain | Nov 1931 - May 1937 | Conservative |
| Sir J Simon | May 1937 - May 1940 | Conservative |
| Sir K Wood | May 1940 - Sept 1943 | Coalition |
| Sir J Andrew | Sept 1943 - July 1945 | Coalition |
| Hugh Datton | July 1945 - Nov 1947 | Labour |
| Sir Stafford Cripps | Nov 1947 - Oct 1950 | Labour |
| Hugh Gaitskel | Oct 1950 - Oct 1951 | Labour |
| Richard Austin Butler | Oct 1951 - Dec 1955 | Conservative |
| Harold Macmillan | Dec 1955 - Jan 1957 | Conservative |
| Peter Thorneycroft | Jan 1956 - Jan 1958 | Conservative |
| Derek Heathcote Amory | Jan 1958 - July 1960 | Conservative |
| Selwyn Lloyd | July 1960 - July 1962 | Conservative |
| Reginald Maudling | July 1962 - Oct 1964 | Conservative |
| James Callaghan | Oct 1964 - Nov 1967 | Labour |
| Roy Jenkins | Nov 1967 - July 1970 | Labour |
| Iain Macleod | June 1970 - July 1970 - Died 5 weeks into office | Conservative |
| Anthony Barber | July 1970 - Mar 1974 | Conservative |
| Denis Healy | Mar 1974 - May 1979 | Labour |
| Sir Geoffrey Howe | May 1979 - June 1983 | Conservative |
| Nigel Lawson | June 1983 - Oct 1989 | Conservative |
| John Major | Oct 1989 - Nov 1990 | Conservative |
| Norman Lamont | Nov 1990 - May 1993 | Conservative |
| Kenneth Clarke | May 1993 - May 1997 | Conservative |
| Gordon Brown | May 1997 - Present | Labour |
Submitted by bized on Tue, 26/09/2000 - 12:00