National Statistics Data
The data we hold can be accessed in two different formats. These are:
- HTML format - if you choose this option you will get the data shown as a table on the screen. If you are just looking for certain figures, then this may be the best way to view the data.
- CSV download - this format will download the data to your own machine in CSV (comma-separated) form. You can then load the data straight into any spreadsheet or graphing package. This format is best if you want to manipulate, graph or save the data.
Please note: The ONS have discontinued some of the datasets in the Time Series Data. Consequently Biz/ed is unable to update these datasets, however what data Biz/ed does possess will remain available on this Web site. Affected datasets are marked with a *.
ANNUAL DATA
- Consumer Spending
- Transport
- Alcoholic drink
- Population
- Crime
- Meat
- Coal
- Tourism
- Cigarettes and Tobacco
- Work and unemployment
- Economic output
- Exchange rates
- Balance of payments
- Prices
- Money supply, Credit and Interest Rate
MONTHLY DATA
- Transport
- Alcoholic drink
- Meat
- Coal
- Tourism
- Cigarettes and tobacco
- Work and unemployment
- Exchange rates
- Balance of payments
- Prices
- Money supply, credit and interest rate
ANNUAL DATA
CONSUMER SPENDING:
ABJR UK Household Expenditure:Total Household Final Consumption Expenditure: £m Seasonally adjusted Constant 1995 prices - HTML | CSV
ABJX* Household Expenditure:Total services £m Seasonally adjusted Constant 1995 prices - HTML | CSV
ABZU* Household Expenditure:Total Non-durable goods: £m Seasonally adjusted Constant 1995 prices - HTML | CSV
AEIW* Household Expenditure:Total durable goods: £m Seasonally adjusted Constant 1995 prices - HTML | CSV
CCBX* Household Expenditure: Transport vehicles: Total: £m Seasonally adjusted Constant 1995 prices - HTML | CSV
CCCA* Household Expenditure: Household expenditure on food: £m Seasonally adjusted Constant 1995 prices - HTML | CSV
CEGN* Household Expenditure: Financial services: Total: Constant price: £m Seasonally adjusted Constant 1995 prices - HTML | CSV
FCCD* Household Expenditure: Alcoholic drink & tobacco: £m Seasonally adjusted Constant 1995 prices - HTML | CSV
FCCE* Household Expenditure: Clothing & footwear: £m Seasonally adjusted Constant 1995 prices - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
TRANSPORT
BAJU Local (stage) bus services: Vehicle Km: All Great Britain: Millions: NSA: GB Not seasonally adjusted - HTML | CSV
BCGT UK new car registrations - HTML | CSV
BLUV Index no of road traffic: All motor traffic: KM travelled: GB Not seasonally adjusted - HTML | CSV
BMCC* Index of vehicle kilometres travelled on roads in GB -Motor traffic -Cars and taxis Not seasonally adjusted - HTML | CSV
BMCJ Index no of road traffic: Motor traffic: Cars: KM travelled: UK Not seasonally adjusted - HTML | CSV
BMCN Index no of road traffic: Tonne km of road goods transport: UK Not seasonally adjusted - HTML | CSV
BMDA Road casualties: Total casualties: All ages: Number: GB Not seasonally adjusted - HTML | CSV
BMHA National Rail: Freight traffic: Freight lifted: Total: Million tonnes: UK Not seasonally adjusted - HTML | CSV
BMIA UK airlines: All services: Aircraft kilometres flown: Thousands: UK Not seasonally adjusted - HTML | CSV
BMIB UK airlines: All services: Passengers uplifted: Thousands: UK Not seasonally adjusted - HTML | CSV
BMIC UK airlines: All services: Cargo uplifted: Tonnes: UK Not seasonally adjusted - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
ALCOHOLIC DRINK
BAYL Alcoholic drink: Home consumption: Beer: Hectolitres UK Not seasonally adjusted - HTML | CSV
BAYM Alcoholic drink: Home consumption: Made wine: Coolers: Hectolitres UK Not seasonally adjusted - HTML | CSV
BAYN Alcoholic drink: Home consumption: Made wine: Other: 000s hectolitres UK Not seasonally adjusted - HTML | CSV
BFNK Alcoholic drink: Beer production: Thousands hectolitres: UK Not seasonally adjusted - HTML | CSV
BFNW Alcoholic drink: Home consumption: Cider & perry: Thousand hectolitres: UK Not seasonally adjusted - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
POPULATION
BBAB Resident Population: mid-year estimates: Males 000s: UK Not seasonally adjusted - HTML | CSV
BBAC Resident population: Mid-year estimates: Females (000s): UK Not seasonally adjusted - HTML | CSV
BBCA Births and marriages: Live births: Thousands UK Not seasonally adjusted - HTML | CSV
BBCF Births and marriages: Marriages: Thousands: UK Not seasonally adjusted - HTML | CSV
DYAY Resident population: mid-year estimates: United Kingdom: Persons (000s) Not seasonally adjusted - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
CRIME
BEAA Notifiable offences recorded by the police: Total: Thousands: Not Seasonally Adjusted: England & Wales - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
MEAT
BFHJ Meat produced: total: Thousand tonnes: UK Not seasonally adjusted - HTML | CSV
BFHK Meat produced: Beef & veal: Thousand tonnes: UK Not seasonally adjusted - HTML | CSV
BFHL Meat produced: Mutton & lamb: Thousand tonnes: UK Not seasonally adjusted - HTML | CSV
JYXE Meat produced: Poultry: Thousand tonnes: UK Not seasonally adjusted - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
COAL
BHDB Coal supply: Production: Total: Thousand tonnes: UK Not seasonally adjusted - HTML | CSV
BHDF Coal supply: Imports: Thousand tonnes: UK Not seasonally adjusted - HTML | CSV
BHDG Coal supply: Exports: Thousand tonnes: UK Not seasonally adjusted - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
TOURISM
GMAK OS visits to UK:Earnings: £m Not seasonally adjusted - HTML | CSV
GMAM UK visits abroad:Expenditure:£m Not seasonally adjusted - HTML | CSV
GMAO OS Earnings & Expenditure Balance: £m Not seasonally adjusted - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
CIGARETTES AND TOBACCO
LUQN Released for home consumption: Cigarettes: Home-produced: Million: UK Not seasonally adjusted - HTML | CSV
LUQO Released for home consumption: Cigarettes: Imported: Million: UK Not seasonally adjusted - HTML | CSV
LUQP Released for home consumption: Cigarettes: Total: Million: UK Not seasonally adjusted - HTML | CSV
LUQR Released for home consumption: Hand-rolling: Thousand Kg: UK Not seasonally adjusted - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
WORK AND UNEMPLOYMENT
BCJD UK Claimant count unemployment - HTML | CSV
DYDC UK Workforce jobs: Total - thousands Seasonally adjusted - HTML | CSV
LNNL Unit labour costs : whole economy: Index 1995=100: UK Seasonally adjusted - HTML | CSV
LOLA UK Workforce jobs (SA): Males - thousands: Seasonally adjusted - HTML | CSV
LOLB UK Workforce jobs (SA): Females - thousands Seasonally adjusted - HTML | CSV
LOLO UK Workforce jobs (SA): Total - Manufacturing - thousands Seasonally adjusted - HTML | CSV
LOLP UK Workforce jobs (SA): Males - Manufacturing - thousands Seasonally adjusted - HTML | CSV
LOLQ UK Workforce jobs (SA): Females - Manufacturing - thousands Seasonally adjusted - HTML | CSV
LOLR UK Workforce jobs (SA): Total - Construction - thousands Seasonally adjusted - HTML | CSV
LOLS UK Workforce jobs (SA): Males - Construction - thousands Seasonally adjusted - HTML | CSV
LOLT UK Workforce jobs (SA): Females - Construction - thousands Seasonally adjusted - HTML | CSV
LOMJ UK Workforce jobs (SA): Total - Total services - thousands Seasonally adjusted - HTML | CSV
LOMK UK Workforce jobs (SA): Males - Total services - thousands Seasonally adjusted - HTML | CSV
LOML UK Workforce jobs (SA): Females - Total services thousands Seasonally adjusted - HTML | CSV
MGRN Labour Force Survey: Employees: UK: All: Thousands: Annual Seasonally adjusted - HTML | CSV
MGSF Labour Force Survey: Economically active: UK: All: Thousands: Annual Seasonally adjusted - HTML | CSV
MGSI Labour Force Survey: Economically inactive: UK: All: Aged 16+: Thousands: Annual Seasonally adjusted - HTML | CSV
MGSL Labour Force Survey: Population aged 16+: UK: All: Thousands: Annual Seasonally adjusted - HTML | CSV
MGSU LFS: Employment rate: UK: All: Aged 16-59/64: %: Seasonally adjusted - HTML | CSV
MGSX International Labour Organisation: Unemployment total UK - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
ECONOMIC OUTPUT
ABMI UK GDP constant prices - HTML | CSV
CKYY UK Manufacturing output - HTML | CSV
FFAA UK car production - HTML | CSV
IHXT UK GDP per head current - HTML | CSV
IHXW UK GDP per head constant - HTML | CSV
YBEU UK GDP index current prices - HTML | CSV
YBEZ UK GDP index constant prices - HTML | CSV
YBGB Gross Domestic Product (Expenditure) at market prices deflator: Seasonally adjusted Constant 1995 prices - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
EXCHANGE RATES
AGBG Average Rates Against Sterling: Sterling Effective Exchange rate index 1990=100 - HTML | CSV
AJFE* Sterling exchange rate : £1 = French franc Not seasonally adjusted - HTML | CSV
AJFH* Sterling exchange rate : £1 = Deutschmark Not seasonally adjusted - HTML | CSV
AJFO Sterling exchange rate : £1 = Japanese yen Not seasonally adjusted - HTML | CSV
AUSS Sterling exchange rate: #1 = US dollar - HTML | CSV
THAP Exchange rates for euro monthly average - sterling euro - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
BALANCE OF PAYMENTS
BOKG UK Goods exports total value - HTML | CSV
BOKH UK Goods imports total value - HTML | CSV
BOKI UK Goods balance - HTML | CSV
HBOP UK Balance of payments current account balance - HTML | CSV
IKBB UK Services exports - HTML | CSV
IKBC UK Services imports - HTML | CSV
IKBD UK Services balance - HTML | CSV
IKBK UK Exports total - HTML | CSV
IKBL UK Imports total - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
PRICES
CDKQ % change in UK Retail Prices Index excluding mortgage interest payments - HTML | CSV
CZBH % change in UK Retail prices all goods and services - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
MONEY SUPPLY, CREDIT AND INTEREST RATE
NRJS UK Households saving ratio: Seasonally adjusted - HTML | CSV
RLMH UK Total consumer credit - HTML | CSV
VQJW Money stock M4: annual % change SA - HTML | CSV
VQUX M0 wide monetary base: annual % change - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
MONTHLY DATA
TRANSPORT
BCGT* UK new car registrations - HTML |CSV
BMIA UK airlines: All services: Aircraft kilometres flown: Thousands:: UK Not seasonally adjusted - HTML |CSV
BMIB UK airlines: All services: Passengers uplifted: Thousands: UK Not seasonally adjusted - HTML |CSV
BMIC UK airlines: All services: Cargo uplifted: Tonnes: UK Not seasonally adjusted - HTML |CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
ALCOHOLIC DRINK
BAYL Alcoholic drink: Home consumption: Beer: Thousands Hectolitres UK Not seasonally adjusted - HTML |CSV
BAYM Alcoholic drink: Home consumption: Made wine: Coolers: Thousands Hectolitres: UK Not seasonally adjusted - HTML |CSV
BAYN Alcoholic drink: Home consumption: Made wine: Other: Thousands Hectolitres: UK Not seasonally adjusted - HTML |CSV
BFNK Alcoholic drink: Beer production: Thousands hectolitres: UK Not seasonally adjusted - HTML |CSV
BFNW Alcoholic drink: Home consumption: Cider & perry: Thousand hectolitres: UK Not seasonally adjusted - HTML |CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
MEAT
BFHJ Meat produced: total: Thousand tonnes: UK Not seasonally adjusted - HTML |CSV
BFHK Meat produced: Beef & veal: Thousand tonnes:: UK Not seasonally adjusted - HTML |CSV
BFHL Meat produced: Mutton & lamb: Thousand tonnes: UK Not seasonally adjusted - HTML | CSV
JYXE Meat produced: Poultry: Thousand tonnes: UK Not seasonally adjusted - HTML |CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
COAL
BHDB Coal supply: Production: Total: Thousand tonnes: UK Not seasonally adjusted - HTML |CSV
BHDF Coal supply: Imports: Thousand tonnes: UK Not seasonally adjusted - HTML |CSV
BHDG Coal supply: Exports: Thousand tonnes: UK Not seasonally adjusted - HTML |CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
TOURISM
GMAK OS visits to UK:Earnings: £m: Not seasonally adjusted - HTML |CSV
GMAM UK visits abroad:Expenditure:£m: Not seasonally adjusted - HTML |CSV
GMAO OS Earnings & Expenditure Balance £m: Not seasonally adjusted - HTML |CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
CIGARETTES AND TOBACCO
LUQN Released for home consumption: Cigarettes: Home-produced: Million: UK Not seasonally adjusted - HTML |CSV
LUQO Released for home consumption: Cigarettes: Imported: Million: UK Not seasonally adjusted - HTML |CSV
LUQP Released for home consumption: Cigarettes: Total: Million: UK Not seasonally adjusted - HTML |CSV
LUQR Released for home consumption: Hand-rolling: Thousand Kg: UK Not seasonally adjusted - HTML |CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
WORK AND UNEMPLOYMENT
BANC Number of workers employed in agriculture: Regular workers: Total: Thousands: GB Not seasonally adjusted - HTML |CSV
BANF Number of workers - Agriculture.: Seasonal or casual workers:Total: Thousands: GB Not seasonally adjusted - HTML |CSV
BANI Workers employed in agriculture: All workers :Total: Thousands: GB Not seasonally adjusted - HTML |CSV
BCJD UK Claimant count unemployment - HTML |CSV
MGRN Labour Force Survey: Employees: UK: All: Thousands: Seasonally adjusted - HTML |CSV
MGSF Labour Force Survey: Economically active: UK: All: Thousands: Seasonally adjusted - HTML |CSV
MGSI Labour Force Survey: Econ inactive: UK: All: Aged 16+: Thousands: Seasonally adjusted - HTML |CSV
MGSL Labour Force Survey: Population aged 16+: UK: All: Thousands: Seasonally adjusted - HTML |CSV
MGSU Labour Force Survey: Employment rate: UK: All: Aged 16-59/64: %: Seasonally adjusted - HTML |CSV
MGSX Iinternational Labour Organisation: Unemployment total UK - HTML |CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
EXCHANGE RATES
AGBG Average Rates Against Sterling: Sterling Effective Exchange rate index 1990=100 - HTML | CSV
AJFE* Sterling exchange rate : £1 = French franc Not seasonally adjusted - HTML | CSV
AJFH* Sterling exchange rate : £1 = Deutschmark Not seasonally adjusted - HTML | CSV
AJFO Sterling exchange rate : £1 = Japanese yen Not seasonally adjusted - HTML | CSV
AUSS Sterling exchange rate: #1 = US dollar - HTML | CSV
THAP Exchange rates for euro monthly average - sterling euro - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
BALANCE OF PAYMENTS
BOKG UK Goods exports - HTML |CSV
BOKH UK Goods imports - HTML |CSV
BOKI UK Goods balance - HTML |CSV
IKBB UK Services exports - HTML |CSV
IKBC UK Services imports - HTML |CSV
IKBD UK Services balance - HTML |CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
PRICES
CDKQ % change in UK Retail prices index excluding mortgage interest payments - HTML |CSV
CZBH % change in UK Retail prices all goods and services - HTML |CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
MONEY SUPPLY, CREDIT AND INTEREST RATE
RLMH UK Total consumer credit - HTML | CSV
VQJW Money stock M4: annual % change SA - HTML | CSV
VQUX M0 wide monetary base: annual % change - HTML | CSV
Go to TimeWeb for materials to help with data handling skills.
[Top]
