This Input Table is part of an Activity on Ratio Analysis.
| Ratio | Company1, Year 1 | Company 2, Year 2 |
| Gross Profit Margin | ||
| Net Profit Margin | ||
| ROCE | ||
| Gearing Ratio | ||
| Asset Turnover | ||
| Stock Turnover | ||
| Debtor Days | ||
| Current Ratio | ||
| Acid Test |
This Input Table is part of an Activity on Ratio Analysis.
| Ratio | Company1, Year 1 | Company 2, Year 2 |
| Gross Profit Margin | ||
| Net Profit Margin | ||
| ROCE | ||
| Gearing Ratio | ||
| Asset Turnover | ||
| Stock Turnover | ||
| Debtor Days | ||
| Current Ratio | ||
| Acid Test |