What is Cash Flow?

An activity that looks at cash flow for Level 2.

Completed Forecast

  Jan Feb March Apr May June July Aug Sept Oct Nov Dec
Receipts 322.20 322.20 450.50 161.10 450.50 322.20 322.20   450.50 322.20 322.20 161.10
Payments                        
Rent 8 8 8 8 8 8 8 8 8 8 8 8
Delivery 60 60 60 30 60 60 60 0 60 60 60 30
Fruit 260.80 260.80 363.70 130.40 363.70 260.80 260.80   363.70 260.80 260.80 130.40
Total Payments 328.80 328.80 431.70 168.40 431.70 328.80 328.80 8 431.70 328.80 328.80 168.40
Net Cash Flow -6.6 -6.6 18.8 -7.3 18.8 -6.6 -6.6 -8 18.8 -6.6 -6.6 -7.3
Opening Balance 20 13.40 6.80 25.60 18.30 37.10 30.50 23.90 15.90 34.70 28.10 21.50
Closing Balance 13.40 6.80 25.60 18.30 37.10 30.50 23.90 15.90 34.70 28.10 21.50 14.20

Now return to the activity.