Completed Table

An activity that looks at cash flow for Level 2.

Completed Table

  Jan Feb March Apr May June July Aug Sept Oct Nov Dec
Receipts 330.60 330.60 394.95 165.30 394.95 330.60 330.60 0 394.95 330.60 330.60 165.30
Payments                        
Rent 8 8 8 8 8 8 8 8 8 8 8 8
Delivery 40 40 40 20 40 40 40 0 80 80 80 40
Fruit 269.75 269.75 324.60 134.87 324.60 269.75 269.75 0 324.60 269.75 269.75 134.87
Total Payments 317.75 317.75 372.60 152.50 372.60 317.75 317.75 8 412.60 357.75 357.75 162.87
Net Cash Flow 12.85 12.85 22.35 2.43 22.35 12.85 12.85 -8 -17.65 -27.15 -27.15 2.43
Opening Balance 20 32.85 45.70 68.05 70.48 92.83 105.68 118.53 110.53 92.88 65.73 38.58
Closing Balance 32.85 45.70 68.05 70.48 92.83 105.68 118.53 110.53 92.88 65.73 38.58 41.01

Please return to the Activity.