|
|
Completed Table
| | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| Receipts | 377.60 | 377.60 | 394.95 | 188.81 | 394.95 | 377.60 | 377.60 | 0 | 394.95 | 377.60 | 377.60 | 188.80 |
| Payments | | | | | | | | | | | | |
| Rent | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Delivery | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 0 | 160 | 160 | 160 | 80 |
| Fruit | 189.00 | 189.00 | 354.00 | 94.50 | 354.00 | 189.00 | 189.00 | 0 | 354.00 | 189.00 | 189.00 | 94.50 |
| Total Payments | 297.00 | 297.00 | 462.00 | 152.50 | 462.00 | 297.00 | 297.00 | 8 | 522.00 | 357.00 | 357.00 | 182.50 |
| Net Cash Flow | 80.60 | 80.60 | -67.05 | 36.61 | -67.05 | 80.60 | 80.60 | -8 | -127.05 | 20.60 | 20.60 | 6.30 |
| Opening Balance | 80 | 160.60 | 241.20 | 174.15 | 210.76 | 143.71 | 63.11 | 143.71 | 135.71 | 8.66 | 29.26 | 49.86 |
| Closing Balance | 160.60 | 241.20 | 174.15 | 210.76 | 143.71 | 63.11 | 143.71 | 135.71 | 8.66 | 29.26 | 49.86 | 56.16 |
Please return to the Activity.
|