Non-Profit Making Organisations
Simple but not Stupid
In the simplest of all cases, all we need to do at the end of a year is to prepare an account like this:
| Receipts | Payments |
| Subscriptions | Purchase of refreshments |
| Sale of refreshments | Purchase of raffle prizes |
| Raffles and other competitions | Purchase of publications |
| Sale of publications | Costs of running annual dinner |
| Annual dinner ticket sales | Purchase of new equipment |
| Interest on deposit account at the bank | Rent of hall |
| Sale of old equipment | |
Then there would be a balance carried down which is either positive or negative depending on whether they received more than they spent or spent more than they received. Let's put some figures to this example now to see how it works; but don't forget, we are dealing here with a receipts and payments account which is the same as a cash book so there are no accruals and prepayments to take into account.
| Receipts | Payments |
| Balance b/d | 1,250 | Purchase of refreshments | 923 |
| Subscriptions | 1,219 | Purchase of raffle prizes | 337 |
| Sale of refreshments | 704 | Purchase of publications | 79 |
| Raffles and other competitions | 118 | Costs of running annual dinner | 314 |
| Sale of publications | 126 | Purchase of new equipment | 421 |
| Annual dinner ticket sales | 404 | Rent of hall | 110 |
| Interest on deposit account at the bank | 11 | Balance c/d | 1,962 |
| Sale of old equipment | 314 | |
| | 4,146 | | 4,146 |
That's it! Wasn't too bad was it? Now try a question of your own - very, very similar to the one you just saw!
For You To Do 1:
Prepare the Receipts and Payments Account for the Russian Culture Society for the year 2004.
| Subscriptions | 1,346 |
| Purchase of new equipment | 512 |
| Costs of running annual dinner | 264 |
| Sale of refreshments | 591 |
| Purchase of publications | 63 |
| Annual dinner ticket sales | 530 |
| Purchase of refreshments | 804 |
| Interest on deposit account at the bank | 15 |
| Sale of old equipment | 258 |
| Rent of hall | 112 |
| Sale of publications | 142 |
| Purchase of raffle prizes | 322 |
| Raffles receipts | 101 |
| Balance b/d | 1,286 |
| Balance c/d | 2,192 |
Now take a look at the solution...
Now try this - this question looks a lot different but the method is just the same as the previous question.
For You To Do 2:
Prepare the Receipts and Payments account for the Steel Social Club from the following information. As part of your answer you need to calculate the cash balance c/d.
Now take a look at the solution...
For You To Do 3:
Prepare the Receipts and Payments account for the Sawyer's Medieval England Society for the year ended 31 December 2004 from the following information.
| Sawyer's Medieval England Society for the year ended 31/12/04 |
| | £ |
| Cash Balances | b/d | 467 |
| | c/d | 331 |
| |
| Payments | Refreshments | 554 |
| | New equipment | 1576 |
| | Rent of hall | 360 |
| | Local government levy | 125 |
| | Printing costs | 55 |
| | Stationery costs | 71 |
| | Postage and telephone | 39 |
| | Repairs to equipment | 322 |
| | Lighting and heating | 200 |
| | Wages | 847 |
| | Annual dinner expenses | 1085 |
| | Lottery prizes | 513 |
| Receipts | Subscriptions | 2311 |
| | Sale of annual dinner tickets | 1886 |
| | Lottery tickets | 1093 |
| | Refreshments | 321 |
Now take a look at the solution...
Final remarks: some problems with the Receipts and Payments Account
Clubs and societies prepare a Receipts and Payments Account that just tells us what has been received and paid in cash. This means that such non-profit making organisations might not always apply the accruals concept of accounting. Not applying the accruals concept is not a problem for the kinds of organisations we are dealing with here.
There are problems with the Receipts and Payment Account approach to accounting too:
- Apart from the cash balances, it doesn't show any assets or liabilities.
- There is no real indication, except in the simplest cases, of whether the organisation has made a surplus or a deficit or whether they have made a surplus or deficit on anything that it does.
| Index | Previous | Next |
|