Non-Profit Making Organisations
For You To Do 1: Solution
Make sure you agree with this:
| Russian Culture Society Receipts and Payments Account for the period ended 31/12/04 | |||
|---|---|---|---|
| Receipts | Payments | ||
| Balance b/d | 1,286 | Purchase of refreshments | 804 |
| Subscriptions | 1,346 | Purchase of raffle prizes | 322 |
| Sale of refreshments | 591 | Purchase of publication | 63 |
| Raffles receipts | 101 | Costs of running annual dinner | 264 |
| Sale of publications | 142 | Purchase of new equipment | 512 |
| Annual dinner ticket sales | 530 | Rent of hall | 112 |
| Interest on deposit account at the bank | 15 | Balance c/d | 2,192 |
| Sale of old equipment | 258 | ||
| 4,269 | 4,269 | ||
