Non-Profit Making Organisations
For You To Do 2: Solution
Make sure you agree with this:
| Steel Social Club Receipts and Payments Account for the year ended 30/09/04 | |||
|---|---|---|---|
| Receipts | Payments | ||
| Cash balance b/d | 42 | Postage | 9 |
| Subscriptions | 132 | Refreshments | 57 |
| Sale of mementoes | 143 | New equipment | 104 |
| Visitors' fees | 112 | Secretary's fee | 72 |
| 100 Club ticket sales | 160 | Treasurer's fee | 61 |
| Sale of refreshments | 84 | 100 Club prizes | 110 |
| Interest on deposit account | 12 | Cash balance c/d | 272 |
| 685 | 685 | ||
