Non-Profit Making Organisations
For You To Do 5: Solution
Because of the size of these Receipts and Payments Accounts now, they are presented with Receipts on top of Payments, in vertical style:
| Steel Social Club Receipts and Payments Account for the year ended 30/09/04 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Receipts | |||||||||||
| Total | Sub- scriptions |
Memen- toes |
Visitors' fees | 100 Club | Refresh- ments |
Interest | Postage | New equip- ment |
Secre- tary's fee |
Treas- urer's fee |
|
| Cash balance b/d | 42 | ||||||||||
| Subscriptions | 132 | 132 | |||||||||
| Sale of mementoes | 143 | 143 | |||||||||
| Visitors' fees | 112 | 112 | |||||||||
| 100 Club ticket sales | 160 | 160 | |||||||||
| Sale of refreshments | 84 | 84 | |||||||||
| Interest on deposit account | 12 | 12 | |||||||||
| 685 | 132 | 143 | 112 | 160 | 84 | 12 | 0 | 0 | 0 | 0 | |
| Payments | |||||||||||
| Total | Sub- scriptions |
Memen- toes |
Visitors' fees | 100 Club | Refresh- ments |
Interest | Postage | New equip- ment |
Secre- tary's fee |
Treas- urer's fee |
|
| Postage | 9 | 9 | |||||||||
| Refreshments | 57 | 57 | |||||||||
| New equipment | 104 | 104 | |||||||||
| Secretary's fee | 72 | 72 | |||||||||
| Treasurer's fee | 61 | 61 | |||||||||
| 100 Club prizes | 110 | 110 | |||||||||
| Cash balance c/d | 272 | ||||||||||
| 685 | 0 | 0 | 0 | 110 | 57 | 0 | 9 | 104 | 72 | 61 | |
For the Steel Social Club, the surplus or deficit on the 100 Club for the period is:
| Receipts for 100 Club | 160 |
| Payments for 100 Club | 110 |
| Surplus for the 100 Club for the period | 50 |
