The Balance Sheet
This is the basic outline of a Balance Sheet :
| £ | £ | £ | |
|---|---|---|---|
| FIXED ASSETS | |||
| Premises | |||
| Equipment | |||
| Machinery | |||
| CURRENT ASSETS | |||
| Stock | |||
| Debtors | |||
| Bank | |||
| Petty Cash | |||
| LESS CURRENT LIABILITIES | |||
| Creditors | |||
| Bank Overdraft | |||
| TOP TOTAL | |||
| CAPITAL EMPLOYED | |||
| less mortgage | |||
| FINANCED BY: | |||
| net profit | |||
| capital | |||
| less drawings | |||
| BOTTOM TOTAL |
*** PRINT THIS OFF NOW AND KEEP AS A REVISION REMINDER ***
