Pepe's Trading and Profit and Loss Account for the year ending 31.12.9-
These figures to be used for calclating the profitability, solvency and performance ratios test paper.
| £ | £ | £ | |
|---|---|---|---|
| SALES | 70,000 | ||
| minus Returns Inward | (800) | 69,200 | |
| MINUS COST OF SALES | |||
| opening Stock | 4,000 | ||
| plus Purchases | 36,800 | ||
| minus Returns Outward | (1,300) | 35,500 | |
| plus Carriage Inwards | -------- | -------- | |
| 39,500 | |||
| minus Closing Stock | (5,500) | (34,000) | |
| GROSS PROFIT | £ 35,200 | ||
| LESS EXPENSES | |||
| wages | 8,500 | ||
| light and heat | 1,400 | ||
| printing and stationary | 900 | ||
| telephone | 600 | ||
| carriage outwards | ----- | ||
| advertising | 2,500 | ||
| overheads | ----- | ||
| discount allowed | ----- | ||
| motoring expenses | 1,800 | ||
| interest payable | 200 | (15,900) | |
| 19,300 | |||
| PLUS OTHER INCOME | |||
| commission received | ----- | ||
| discount received | ----- | ------ | |
| NET PROFIT | £19,300 |
Go directly to Test Paper
Go to Balance Sheet
