Cash Flow Learning Trail
B: Expenses
Follow the links for explanations of the terms used in the cash flow forecast.
| Jan | Feb | Mar | |
|---|---|---|---|
| Revenue | |||
| Cash Sales | 600 | 1200 | 1750 |
| Debtors Payments | 0 | 600 | 850 |
| Total Revenue | 600 | 1800 | 2600 |
| Expenses | |||
| Raw Materials | 970 | 1200 | 1350 |
| Wages | 800 | 800 | 800 |
| 220 | 220 | 220 | |
| Rates | 40 | 40 | 40 |
| Electricity | 60 | 60 | 60 |
| Travelling | 80 | 80 | 150 |
| Sundries | 130 | 80 | 80 |
| Exhibition Charges | 150 | 150 | 250 |
| Total | 2450 | 2630 | 2950 |
| Net Cash Flow | -1850 | -830 | -350 |
| Opening Balance | 750 | -1100 | -1930 |
| + / - Net Cash Flow | -1850 | -830 | -350 |
| Closing Balance | -1100 | -1930 | -2280 |
Previous | 1 | 2 | 3 | 4 | 5 | Next
Expenses. Under expenses or expenditure you will find all of the money spent by a business within a time period. This is the money flowing out of the business. There are many different types of expenditure; some of the more common are shown in the cash flow statement. The expenses for GoodWood are broken down into its parts. We can see exactly where the money is going. In January GoodWood will spend £40 on rates, £60 on electricity and so on. All of these are examples of money flowing out of a business.
Total. This is the total of expenditure for the time period. For GoodWood the total expenditure for January is predicted to be £2450. This means that the total of cash flowing out of the business is expected to be £2450.
