The Business Plan - Cash Flow Forecast
| Cash flow forecast | |||||||||||||
| Period - Monthly | Jan-99 Budget | Feb-99 Budget | Mar-99 Budget | Apr-99 Budget | May-99 Budget | Jun-99 Budget | Jul-99 Budget | Aug-99 Budget | Sep-99 Budget | Oct-99 Budget | Nov-99 Budget | Dec-99 Budget | Total |
| Orders | 15000 | 15000 | 15000 | 18000 | 18000 | 18000 | 21000 | 21000 | 21000 | 21000 | 15000 | 30000 | 228000 |
| Sales | 15000 | 15000 | 15000 | 18000 | 18000 | 18000 | 21000 | 21000 | 21000 | 21000 | 15000 | 30000 | 228000 |
| Purchases | 7500 | 7500 | 7500 | 9000 | 9000 | 9000 | 10500 | 10500 | 10500 | 10500 | 7500 | 15000 | 114000 |
| Receipts | |||||||||||||
| Sales - cash | 15000 | 15000 | 15000 | 18000 | 18000 | 18000 | 21000 | 21000 | 21000 | 21000 | 15000 | 30000 | 228000 |
| Sales - debtors | 0 | ||||||||||||
| Loans/grants received | 0 | ||||||||||||
| Other income | 0 | ||||||||||||
| SUB TOTAL | 15000 | 15000 | 15000 | 18000 | 18000 | 18000 | 21000 | 21000 | 21000 | 21000 | 15000 | 30000 | 228000 |
| Capital injected | 0 | ||||||||||||
| Asset Disposal | 0 | ||||||||||||
| A: Total Receipts (CR) | 15000 | 15000 | 15000 | 18000 | 18000 | 18000 | 21000 | 21000 | 21000 | 21000 | 15000 | 30000 | 228000 |
| Payments | |||||||||||||
| Purchases - cash | 7500 | 7500 | 7500 | 9000 | 9000 | 9000 | 10500 | 10500 | 10500 | 10500 | 7500 | 15000 | 114000 |
| Purchases - creditors | 0 | ||||||||||||
| Wages, salaries (including PAYE and NIC) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 48000 |
| Rent, rates | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 12000 |
| Light, heat, power | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 804 |
| Insurance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 600 |
| Transport, packaging | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 600 |
| Maintenance | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 408 |
| Advertising | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 2004 |
| Telephone | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
| Postage/stationery | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
| Professional fees | 0 | ||||||||||||
| VAT (net) | 0 | ||||||||||||
| Bank/finance charges & interest | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 600 |
| Drawings/fees | 0 | ||||||||||||
| Sundry expenses | 0 | ||||||||||||
| Tax | 0 | ||||||||||||
| SUB TOTAL | 12958 | 12958 | 12958 | 14458 | 14458 | 14458 | 15958 | 15958 | 15958 | 15958 | 12958 | 20458 | 179496 |
| Loan repayments | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 6000 |
| Capital expenditure | 0 | ||||||||||||
| Total Payments (DR) | 13458 | 13458 | 13458 | 14958 | 14958 | 14958 | 16458 | 16458 | 16458 | 16458 | 13458 | 20958 | 185496 |
| C: Net Cashflow (A - B) CR | 1542 | 1542 | 1542 | 3042 | 3042 | 3042 | 4542 | 4542 | 4542 | 4542 | 1542 | 9042 | 42504 |
| D: Opening Bank Balance CR | 1542 | 3084 | 4626 | 7668 | 10710 | 13752 | 18294 | 22836 | 27378 | 31920 | 33462 | ||
| E: Closing Bank Balance CR | 1542 | 3084 | 4626 | 7668 | 10710 | 13752 | 18294 | 22836 | 27378 | 31920 | 33462 | 42504 | |
