|
|
Balance of Payments - EU Member States, New Member States, Applicant Countries and Turkey
| Luxembourg | 13.6 |
| Finland | 7.4 |
| Belgium | 5.0 |
| Sweden | 2.9 |
| Italy | 2.9 |
| France | 1.6 |
| Denmark | 1.6 |
| Netherlands | 1.2 |
| Ireland | -0.6 |
| Germany | -1.1 |
| United Kingdom | -2.0 |
| Austria | -2.6 |
| Hungary | -2.8 |
| Slovenia | -3.0 |
| Spain | -3.4 |
| Slovakia | -3.5 |
| Romania | -3.7 |
| Turkey | -4.9 |
| Czech Republic | -5.2 |
| Cyprus | -5.2 |
| Bulgaria | -5.6 |
| Estonia | -5.7 |
| Lithuania | -6.0 |
| Poland | -6.1 |
| Latvia | -6.9 |
| Greece | -8.8 |
| Portugal | -10.5 |
| Malta | -13.2 |
All data, unless otherwise stated, is for 2001. Source: World Bank (http://devdata.worldbank.org/external/dgsector.asp?W=0&RMDK=110&SMDK=500008)
Previous | Next
|