|
|
Economic Data - EU Member States, New Member States, Applicant Countries and Turkey
Member States
| Austria | 4.7 (2000) | 1.8 | 26,730 | -2.6 | 0.929 (16th) |
| Belgium | 7.0 | 2.3 | 25,520 | 5.0 | 0.937 (6th) |
| Denmark | 5.4 | 2.8 | 29,000 | 1.6 | 0.930 (11th) |
| Finland | 9.8 | 2.2 | 24,430 | 7.4 | 0.930 (14th) |
| France | 10.0 | 1.4 | 23,990 | 1.6 | 0.925 (17th) |
| Germany | 8.1 | 1.3 | 25,350 | -1.1 | 0.921 (18th) |
| Greece | 10.8 (1999) | 3.5 | 17,440 | -8.8 | 0.892 (24th) |
| Ireland | 4.7 | 5.4 | 32,410 | -0.6 | 0.930 (12th) |
| Italy | 10.8 | 2.6 | 24,670 | 2.9 | 0.916 (21st) |
| Luxembourg | 2.4 | 0.2 | 53,780 | 13.6 | 0.930 (15th) |
| Netherlands | 3.6 (2000) | 4.7 | 27,190 | 1.2 | 0.938 (5th) |
| Portugal | 3.8 | 4.9 | 18,150 | -10.5 | 0.896 (23rd) |
| Spain | 14.1 | 3.9 | 20,150 | -3.4 | 0.918 (19th) |
| Sweden | 5.1 | 2.0 | 24,180 | 2.9 | 0.941 (3rd) |
| United Kingdom | 5.3 | 2.4 | 24,160 | -2.0 | 0.930 (13th) |
New Member States
| Cyprus | 3.3 (1999) | 2.8 | 21,190 | -5.2 | 0.891 (25th) |
| Czech Republic | 8.8 | 6.3 | 14,720 | -5.2 | 0.861 (32nd) |
| Estonia | 14.8 | 5.4 | 10,170 | -5.7 | 0.833 (41st) |
| Hungary | 6.5 | 8.6 | 12,340 | -2.8 | 0.837 (38th) |
| Latvia | 8.4 | 2.5 | 7,730 | -6.9 | 0.811 (50th) |
| Lithuania | 15.5 | -0.2 | 8,470 | -6.0 | 0.824 (45th) |
| Malta | 5.3 (2000) | 4.9 | 13,160 | -13.2 | 0.856 (33rd) |
| Poland | 16.7 | 4.2 | 9,450 | -6.1 | 0.841 (35th) |
| Slovakia | 18.9 | 5.4 | 11,960 | -3.5 | 0.836 (39th) |
| Slovenia | 7.5 | 9.9 | 17,130 | -3.0 | 0.881 (29th) |
Applicant Countries
| Bulgaria | 14.1 (2000) | 6.5 | 6,890 | -5.6 | 0.795 (57th) |
| Romania | 10.8 | 37.0 | 5,830 | -3.7 | 0.773 (72nd) |
Other
| Turkey | 8.3 | 54.8 | 5,890 | -4.9 | 0.734 (96th) |
(Turkey made an application for membership in 1987, but is not currently negotiating its membership.)
*GDP deflator is an index of the average prices of all the components of GDP - consumption, investment, government spending and the difference between import spending and export earnings.
**The Human Development Index combines life expectancy, education and GDP.
All data, unless otherwise stated, is for 2001.
Source for GDP data: UNDP (hhttp://hdr.undp.org/reports/global/2003/pdf/hdr03_HDI.pdf)
Source for Human Development Index: UNDP (http://hdr.undp.org/reports/global/2003/pdf/hdr03_HDI.pdf)
Source for Unemployment data: World Bank (http://devdata.worldbank.org/external/dgsector.asp?W=0&RMDK=110&SMDK=500007)
Source for Inflation data: World Bank (http://devdata.worldbank.org/data-query)
Source for Balance of Payments data: World Bank (http://devdata.worldbank.org/external/dgsector.asp?W=0&RMDK=110&SMDK=500008)
Previous | Next
|