|
|
Unemployment - EU Member States, New Member States, Applicant Countries and Turkey
| Luxembourg | 2.4 |
| Cyprus | 3.3 (1999) |
| Netherlands | 3.6 (2000) |
| Portugal | 3.8 |
| Ireland | 4.7 |
| Austria | 4.7 (2000) |
| Sweden | 5.1 |
| Malta | 5.3 (2000) |
| United Kingdom | 5.3 |
| Denmark | 5.4 |
| Hungary | 6.5 |
| Belgium | 7.0 |
| Slovenia | 7.5 |
| Germany | 8.1 |
| Turkey | 8.3 |
| Latvia | 8.4 |
| Czech Republic | 8.8 |
| Finland | 9.8 |
| France | 10.0 |
| Romania | 10.8 |
| Italy | 10.8 |
| Greece | 10.8 (1999) |
| Bulgaria | 14.1 (2000) |
| Spain | 14.1 |
| Estonia | 14.8 |
| Lithuania | 15.5 |
| Poland | 16.7 |
| Slovakia | 18.9 |
All data, unless otherwise stated, is for 2001. Source: World Bank (http://devdata.worldbank.org/external/dgsector.asp?W=0&RMDK=110&SMDK=500007)
Previous | Next
|