Index of Datasets
There is a variety of data in the Virtual Developing Country. You can access the data in three ways. You can either view it as a web page, download it in CSV format or download the data in Microsoft Excel format. If you want to process the data in some way (e.g. graphing it) then it would be easiest to download it in csv format and load it into a spreadsheet or download the Excel files. The main sources of the data are the International Monetary Fund (IMF) and the World Bank. All sources of data are given in the table below.
Datasets
| Name of Dataset | Related To | Source | Download |
|---|---|---|---|
| Age dependency and population under 14 | Mufulira | World Bank |
|
| Agriculture as a % of GDP and employment in agriculture | Monze | World Bank |
|
| Real agricultural growth rates | Terra | World Bank |
|
| Aid | Kariba | World Bank |
|
| Balance of Payments in US$m | Lusaka Railway | IMF |
|
| Balance of Trade | Lusaka Railway | World Bank |
|
| Budget deficit | Mufulira | World Bank |
|
| Marketed production of cash crops (metric tons) | Kasame | CSO |
|
| Coffee prices | Terra | World Bank |
|
| Exports of coffee | Terra | World Bank |
|
| Volume of mineral production | Kitwe | World Bank |
|
| Exports of Copper | Kitwe | World Bank |
|
| Copper prices | Kitwe | World Bank |
|
| Value of copper | Kitwe | IMF |
|
| Current account balance | Lusaka Railway | World Bank |
|
| Debt service to commercial banks | Central Bank | World Bank |
|
| Total debt service | Central Bank | World Bank |
|
| Structure of debt (US$m) | Central Bank | IMF |
|
| Disbursements | Central Bank | World Bank |
|
| Crude birth and death rates | Mufulira | World Bank |
|
| Non Traditional Exports - Exporting partners 1997 | Lusaka Railway | Export Board of Zambia |
|
| Exports and imports as a % of GDP | Lusaka Railway | World Bank |
|
| External debt as % of GDP and % of exports | Central Bank | World Bank |
|
| Use and import of fertiliser | Kasame | World Bank |
|
| Fertility and mortality rates | Mufulira | World Bank |
|
| Floriculture and horticulture | Lusaka | Bank of Zambia |
|
| Imports of roses into the EU | Lusaka | Yrbook of Int. Hort. Stats. |
|
| Imports of food | Kasame | World Bank |
|
| Formal employment by sector | Chingola | IMF |
|
| Formal and informal employment | Chingola | IMF |
|
| GDP at market prices (current US$) | Monze | World Bank |
|
| Government spending by function as % of total | Central Bank | IMF |
|
| Illiteracy rates by gender | Monze | World Bank |
|
| Imports and exports | Lusaka Railway | World Bank |
|
| Structure of imports | Lusaka Railway | World Bank |
|
| Taxes on imports | COMESA | World Bank |
|
| Measures of inflation | Mufulira | World Bank |
|
| Investment as % of GDP | Kitwe | World Bank |
|
| Invisible balance | Lusaka Railway | World Bank |
|
| % of labour force employed in agriculture, industry and services | Kitwe | World Bank |
|
| Amount of land cultivating maize | Kasame | World Bank |
|
| Comparison of life expectancy - males and females | Monze | World Bank |
|
| Comparative living standards indicators | Monze | World Bank |
|
| Manufactured exports | Lusaka Railway | World Bank |
|
| Net foreign investment | Kitwe | World Bank |
|
| Non traditional exports | Lusaka Railway | World Bank |
|
| GDP by expenditure Kwacha (bn) current prices | Development | World Bank |
|
| GDP by Output billion Kwacha constant prices (1994 prices) | Development | World Bank |
|
| GDP by Output billion Kwacha current prices | Development | World Bank |
|
| Official exchange rates | Lusaka | World Bank |
|
| Official and parallel exchange rates | Central Bank | World Bank |
|
| Comparative population growth rates | Mufulira | World Bank |
|
| Population growth | Mufulira | World Bank |
|
| Population | Mufulira | World Bank |
|
| Urban population and population growth | Mufulira | World Bank |
|
| Average annual change in prices | Mufulira | IMF |
|
| Real GDP Per Capita in constant dollars (international prices, base year 1985) | Kasame | World Bank |
|
| Terms of trade | Lusaka Railway | World Bank |
|
| Tourist arrivals | Livingstone NP | World Bank |
|
| World Bank disbursements | Kariba | World Bank |
|

