Resources

Home
Background
Resources
* Worksheets
* Teacher guide
* Datasets
* Photos
* Maps
* Glossary
Field Trips


Home > Resources > Index of Datasets > Aid

Aid

1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
Net ODA from all donors (source: OECD) (Constant prices US$) 63,696,682 97,498,883 88,120,000 144,677,471 130,496,937 177,868,852 126,795,918 206,344,985 320,585,687 418,629,518 417,011,524 300,701,026 427,375,657 296,513,536 336,964,816 462,722,573 623,655,324 539,860,583 577,791,203 442,968,750 528,763,057 986,574,333 1,109,014,024 962,446,186 785,676,799 2,034,880,000 611,676,796 649,574,535
Net ODA from all donors (source: OECD) (Current prices US$) 13,440,000 21,830,000 22,030,000 45,530,000 57,510,000 86,800,000 62,130,000 108,620,000 185,010,000 277,970,000 318,430,000 231,630,000 317,070,000 216,870,000 238,470,000 322,240,000 454,520,000 425,950,000 478,180,000 374,220,000 480,910,000 883,280,000 1,035,930,000 871,880,000 718,580,000 2,034,880,000 613,940,000 618,330,000
Net ODA from all donors (source: OECD) as share of recipient's GDP (%) 1 1 1 2 2 4 2 4 7 8 8 6 8 7 9 14 27 19 13 9 15 26 33 27 21 59 19 16
Net ODA from mult. donors (source: OECD) (Constant prices US$) 16,350,711 19,383,653 21,760,000 16,237,687 9,621,057 39,508,197 13,387,755 24,677,052 34,777,335 84,367,470 80,631,221 65,429,054 70,454,239 45,542,795 80,090,434 153,360,138 144,689,901 100,950,570 85,512,325 71,010,890 79,131,391 335,675,193 360,646,612 398,851,970 311,086,814 1,595,450,000 258,882,136 249,564,030
Net ODA from mult. donors (source: OECD) (Current prices US$) 3,450,000 4,340,000 5,440,000 5,110,000 4,240,000 19,280,000 6,560,000 12,990,000 20,070,000 56,020,000 61,570,000 50,400,000 52,270,000 33,310,000 56,680,000 106,800,000 105,450,000 79,650,000 70,770,000 59,990,000 71,970,000 300,530,000 336,880,000 361,320,000 284,520,000 1,595,450,000 259,840,000 237,560,000


 
Site Index   *   Contact Us   *   Return to Biz/ed

Copyright © 2009

Top of Page
Supported byJust Business