Resources

Home
Background
Resources
* Worksheets
* Teacher guide
* Datasets
* Photos
* Maps
* Glossary
Field Trips


Home > Resources > Index of Datasets > Balance of Payments in US$m

Balance of Payments in US$m

1990 1991 1992 1993 1994 1995 1996 1997
Current Account -93 8 -135 -30 47 -146 -122 -239
Trade balance 179 133 -218 -24 64 -8 -62 -27
Exports 1263 1085 1133 994 1066 1186 993 1191
Metals 1150 998 1033 870 910 984 754 895
Others 113 88 100 124 157 202 239 296
Imports -1084 -952 -1351 -1019 -1003 -1194 -1055 -1218
Metals sector -346 -285 -323 -242 -287 -271 -237 -291
Others -738 -667 -1028 -777 -716 -923 -818 -927
Services net -206 -222 -201 -100 -99 -194 -141 -189
Transfer net 253 481 606 321 319 298 287 182
Interest on official debt -329 -381 -320 -216 -233 -252 -198 -195
Other factor transactions 10 -3 -2 -10 -4 10 -8 -10
Capital Account -261 -99 -141 -37 -12 -77 49 166
Official Disbursements 169 317 467 455 212 234 206 190
Offical amortization -318 -337 -358 -306 -309 -338 -255 -181
Private capital net -112 -79 -250 -186 85 27 98 157
Errors and Omissions 18 -115 -106 -13 -8 -54
Overall Balance -354 -91 -258 -182 -71 -236 -81 -127
Financing 354 91 258 182 71 236 81 127
IMF net 97 -39 -39 -73 -18 14
Purchases 1264
Repurchases (scheduled) -113 -59 -6 -3 -18 -1264
Change in overdue obligations 210 21 -33 -70
Other foreign assets net -3 28 -70 -14 -63 23 -53 -46
Central Bank -4 28 -91 26 -141 69 -31 -38
Assets 7 10 -23 -5 -80 90 -3 -27
Liabilities -11 18 -68 31 -61 -21 -27 -11
Commercial Banks net 1 21 -40 78 -46 -22 -8
Net change in arrears ( decrease) -465 -192 -183 -90 -76 176 -176
Debt reduction/ rescheduling received 725 293 551 359 227 37 310 159


 
Site Index   *   Contact Us   *   Return to Biz/ed

Copyright © 2009

Top of Page
Supported byJust Business