Break Even Analysis | |
| The Input Parameters | |
| Price (£) | 9.00 |
| Office Staff Salary (£ annual) | 21000.00 |
| Operative Staff Salary (£ annual)) | 24000.00 |
| Ship Maintenance (£ annual) | 79000.00 |
| Fuel (£) | 2.00 |
| Office Equipment (£ annual) | 15000.00 |
| Office Rates & Rents (£ per month) | 1600.00 |
| Insurance per Operative (£ per year) | 9000.00 |
| Number of Office Staff | 2.00 |
| Number of Operatives | 12.00 |
| Number of contracted miles (per year) | 80000.00 |
| Sensitivity to Fuel Price (%) | 62.00 |
| Operatives Bonus (£ per mile) | 0.25 |
| Office running costs (£ per mile) (£) | 0.02 |
| Outputs | |
| Break-Even Point (miles) | 73591.46 |
| Margin of Safety (miles) | 6408.54 |
| Profit (£) | 48000.00 |
| Profit per Mile (£) | 0.60 |
| Contribution (£) | 7.49 |
| Total Costs (£) | 672000.00 |
| Total Fixed Costs (£) | 551200.00 |
| Total Variable Costs (£) | 120800.00 |
| Total Revenue (£) | 720000.00 |
